SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

[Start] << 14 15 16 17 18 19 20 21 22 23 24 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
P444 7.400 5.000 1.200 27.500 11.000 9.4830 59.5000 21.200 13.200 10
P445 7.400 5.000 1.200 41.500 20.000 4.7370 59.5000 28.900 24.000 10
P450 6.200 3.800 1.200 21.000 13.000 14.7880 69.2000 16.300 15.600 10
P451 6.200 3.800 1.200 22.000 12.500 15.4950 69.2000 17.500 15.000 10
P452 6.200 3.800 1.200 22.500 12.750 15.1320 69.2000 17.900 15.300 10
P465 4.800 2.400 1.200 31.000 22.000 21.7900 84.2000 27.100 26.400 10
P412 11.700 9.500 1.100 22.000 5.000 4.0210 30.3000 14.500 5.500 10
P415 10.300 8.100 1.100 16.000 5.500 5.2660 34.1000 9.500 6.100 10
P440 6.000 3.800 1.100 32.000 18.750 7.2860 55.6000 24.400 20.600 10
C218 9.000 7.000 1.000 11.000 5.750 4.4720 20.5900 6.390 5.800 10
C219 9.000 7.000 1.000 21.000 9.500 2.2360 21.4800 11.390 9.500 10
C220 9.000 7.000 1.000 39.000 16.000 1.2060 22.5600 20.300 16.000 10
C221 7.000 5.000 1.000 18.000 11.000 4.4130 26.0900 12.090 11.000 10
C233 14.000 12.000 1.000 33.000 7.500 0.7060 14.7100 12.170 7.500 5
C234 12.000 10.000 1.000 25.000 7.500 1.1770 16.8700 10.670 7.500 10
C235 11.000 9.000 1.000 18.000 6.500 1.9020 18.2400 8.410 6.500 10
C236 12.000 10.000 1.000 43.000 11.500 0.6770 17.3600 17.350 11.500 5
C237 11.000 9.000 1.000 32.000 10.000 1.0690 19.3200 13.930 10.000 10
C238 11.000 9.000 1.000 58.000 17.000 0.5690 18.9300 24.720 17.000 5
DC555 13.500 11.500 1.000 24.000 5.500 1.4910 21.0800 9.340 5.500 5
DC556 13.500 11.500 1.000 36.500 7.500 0.9510 21.0800 13.460 7.500 5
DC557 13.500 11.500 1.000 55.500 10.500 0.6080 21.0800 19.890 10.500 4
DC558 13.500 11.500 1.000 80.500 14.500 0.4120 21.0800 28.130 14.500 4
DC559 13.500 11.500 1.000 115.000 20.500 0.2840 21.0800 37.500 20.500 4
DC570 11.000 9.000 1.000 17.500 5.500 2.9030 25.4000 8.450 5.500 5
DC571 11.000 9.000 1.000 26.000 7.500 1.8530 25.4000 11.780 7.500 5
DC572 11.000 9.000 1.000 39.000 10.500 1.1960 25.4000 17.030 10.500 5
DC573 11.000 9.000 1.000 56.000 14.500 0.8140 25.4000 23.690 14.500 5
DC574 11.000 9.000 1.000 81.500 20.500 0.5490 25.4000 33.680 20.500 5
DC585 9.000 7.000 1.000 19.000 7.500 3.6090 30.7900 10.170 7.500 5
Results 541 - 570 of 967
▲Pagetop
Accurate Inc