SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

1 2 3 4 5 6 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
DC005 1.300 1.100 0.100 12.200 20.500 0.0290 0.2100 4.360 2.200 20
DC011 1.720 1.480 0.120 17.400 20.500 0.0290 0.2700 5.910 2.600 20
DC004 1.300 1.100 0.100 8.400 14.500 0.0390 0.2100 3.100 1.600 20
DC015 1.720 1.480 0.120 11.800 14.500 0.0390 0.2700 4.040 1.900 20
DC042 2.160 1.840 0.160 20.900 20.500 0.0390 0.5100 7.560 3.500 20
DC010 1.100 0.900 0.100 9.200 20.500 0.0490 0.2500 3.970 2.200 20
DC062 2.700 2.300 0.200 26.200 20.500 0.0490 0.7600 10.300 4.300 20
C101 3.500 3.100 0.200 15.000 8.500 0.0590 0.6200 4.500 1.900 20
DC003 1.300 1.100 0.100 5.800 10.500 0.0590 0.2100 2.200 1.200 20
DC014 1.720 1.480 0.120 8.200 10.500 0.0590 0.2700 2.920 1.400 20
DC025 1.320 1.080 0.120 10.900 20.500 0.0590 0.3500 4.500 2.600 20
DC045 2.160 1.840 0.160 14.200 14.500 0.0590 0.5100 5.180 2.500 20
DC083 3.450 2.950 0.250 34.100 20.500 0.0590 1.1900 12.640 5.400 20
C105 4.000 3.540 0.230 16.000 8.500 0.0690 0.7800 4.570 2.200 20
C111 5.000 4.480 0.260 19.000 7.500 0.0690 0.8800 6.140 2.200 20
DC009 1.100 0.900 0.100 6.300 14.500 0.0690 0.2500 2.760 1.600 20
DC061 2.700 2.300 0.200 17.900 14.500 0.0690 0.7600 7.160 3.100 20
C128 5.000 4.360 0.320 30.000 13.000 0.0780 1.6700 8.750 4.200 20
DC055 1.760 1.440 0.160 14.600 20.500 0.0780 0.6300 6.170 3.500 20
DC119 4.320 3.680 0.320 41.900 20.500 0.0780 1.9400 16.350 6.900 20
C120 5.000 4.420 0.290 20.000 8.500 0.0880 1.2300 6.110 2.800 20
DC013 1.720 1.480 0.120 5.400 7.500 0.0880 0.2700 1.990 1.100 20
DC024 1.320 1.080 0.120 7.500 14.500 0.0880 0.3500 3.180 1.900 20
DC044 2.160 1.840 0.160 9.800 10.500 0.0880 0.5100 3.670 1.900 20
DC082 3.450 2.950 0.250 23.300 14.500 0.0880 1.1900 8.800 3.900 20
C104 3.000 2.600 0.200 11.000 8.500 0.0980 0.6900 4.000 1.900 20
C118 3.500 2.980 0.260 20.000 14.000 0.0980 1.2700 7.000 3.900 20
C124 5.500 4.860 0.320 21.000 8.500 0.0980 1.4200 6.500 3.100 20
DC002 1.300 1.100 0.100 3.800 7.500 0.0980 0.2100 1.470 0.900 20
DC020 0.900 0.700 0.100 6.600 20.500 0.0980 0.2900 3.380 2.200 20
Results 1 - 30 of 967
▲Pagetop
Accurate Inc