SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

1 2 3 4 5 6 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
DC036 0.600 0.400 0.100 1.000 5.500 2.0500 0.4300 0.780 0.700 20
DC037 0.600 0.400 0.100 1.400 7.500 1.3040 0.4300 1.050 0.900 20
DC038 0.600 0.400 0.100 2.000 10.500 0.8430 0.4300 1.470 1.200 20
DC039 0.600 0.400 0.100 3.900 20.500 0.3820 0.4300 2.740 2.200 20
DC040 0.600 0.400 0.100 2.700 14.500 0.5690 0.4300 1.910 1.600 20
DC056 0.750 0.510 0.120 1.200 5.500 2.1480 0.6000 0.910 0.800 20
DC057 0.750 0.510 0.120 1.700 7.500 1.3630 0.6000 1.240 1.100 20
DC058 0.750 0.510 0.120 2.400 10.500 0.8830 0.6000 1.690 1.400 20
DC059 0.750 0.510 0.120 3.400 14.500 0.5980 0.6000 2.360 1.900 20
DC060 0.750 0.510 0.120 4.900 20.500 0.4020 0.6000 3.360 2.600 20
DC026 0.730 0.530 0.100 1.200 5.500 1.0200 0.3500 0.840 0.700 20
DC027 0.730 0.530 0.100 1.700 7.500 0.6470 0.3500 1.130 0.900 20
DC028 0.730 0.530 0.100 2.400 10.500 0.4220 0.3500 1.520 1.200 20
DC029 0.730 0.530 0.100 3.400 14.500 0.2840 0.3500 2.100 1.600 20
DC030 0.730 0.530 0.100 4.900 20.500 0.1960 0.3500 2.980 2.200 20
DC091 0.960 0.640 0.160 1.600 5.500 3.2950 1.0800 1.260 1.100 20
DC092 0.960 0.640 0.160 2.200 7.500 2.0990 1.0800 1.660 1.400 20
DC093 0.960 0.640 0.160 3.100 10.500 1.3530 1.0800 2.270 1.900 20
DC094 0.960 0.640 0.160 4.400 14.500 0.9220 1.0800 3.170 2.500 20
DC095 0.960 0.640 0.160 6.200 20.500 0.6280 1.0800 4.380 3.500 20
DC046 0.920 0.680 0.120 1.500 5.500 1.0490 0.5000 1.000 0.800 20
DC047 0.920 0.680 0.120 2.100 7.500 0.6670 0.5000 1.310 1.100 20
DC048 0.920 0.680 0.120 3.100 10.500 0.4310 0.5000 1.890 1.400 20
DC049 0.920 0.680 0.120 4.400 14.500 0.2940 0.5000 2.620 1.900 20
DC050 0.920 0.680 0.120 6.300 20.500 0.1960 0.5000 3.660 2.600 20
DC016 0.900 0.700 0.100 1.500 5.500 0.5000 0.2900 0.890 0.700 20
DC017 0.900 0.700 0.100 2.200 7.500 0.3140 0.2900 1.240 0.900 20
DC018 0.900 0.700 0.100 3.200 10.500 0.2060 0.2900 1.720 1.200 20
DC019 0.900 0.700 0.100 4.600 14.500 0.1370 0.2900 2.430 1.600 20
DC020 0.900 0.700 0.100 6.600 20.500 0.0980 0.2900 3.380 2.200 20
Results 1 - 30 of 967
▲Pagetop
Accurate Inc