SenbaneKun
accurate
Compression Spring Search

Quotation
N kgf
 
Inner Dia.
Outer Dia.
Free Height
Specified Height
Specified Load
Code No. Partial Match All
  Min./Exact   Max.
Wire Dia. - Exact
Outer Dia - Exact
Inner Dia. - Exact
Free Height - Exact
While Specified Height = , Specified Load = N
Range of Loading search    

1 2 3 4 5 6 >> [End]
  φmm φmm φmm mm Coils N/mm N mm mm mm LoadingN
Code No. Outer Dia. Inner Dia. Wire Dia. Free Height Tot.No.of Coils Spring Const. Allowable Load Height at Allowable Load Soild Height Quantity/Bag Spec. Height Spec. Load
  
DC036 0.600 0.400 0.100 1.000 5.500 2.0500 0.4300 0.780 0.700 20
DC026 0.730 0.530 0.100 1.200 5.500 1.0200 0.3500 0.840 0.700 20
DC016 0.900 0.700 0.100 1.500 5.500 0.5000 0.2900 0.890 0.700 20
DC056 0.750 0.510 0.120 1.200 5.500 2.1480 0.6000 0.910 0.800 20
DC046 0.920 0.680 0.120 1.500 5.500 1.0490 0.5000 1.000 0.800 20
DC006 1.100 0.900 0.100 2.000 5.500 0.2550 0.2500 1.010 0.700 20
DC037 0.600 0.400 0.100 1.400 7.500 1.3040 0.4300 1.050 0.900 20
DC031 1.120 0.880 0.120 1.900 5.500 0.5390 0.4100 1.090 0.800 20
DC001 1.300 1.100 0.100 2.600 5.500 0.1470 0.2100 1.120 0.700 20
DC027 0.730 0.530 0.100 1.700 7.500 0.6470 0.3500 1.130 0.900 20
DC021 1.320 1.080 0.120 2.400 5.500 0.3140 0.3500 1.190 0.800 20
DC017 0.900 0.700 0.100 2.200 7.500 0.3140 0.2900 1.240 0.900 20
DC057 0.750 0.510 0.120 1.700 7.500 1.3630 0.6000 1.240 1.100 20
DC091 0.960 0.640 0.160 1.600 5.500 3.2950 1.0800 1.260 1.100 20
DC047 0.920 0.680 0.120 2.100 7.500 0.6670 0.5000 1.310 1.100 20
DC066 1.360 1.040 0.160 2.200 5.500 0.9810 0.8100 1.330 1.100 20
DC076 1.160 0.840 0.160 1.900 5.500 1.6870 0.9200 1.330 1.100 20
DC007 1.100 0.900 0.100 2.900 7.500 0.1670 0.2500 1.340 0.900 20
DC012 1.720 1.480 0.120 3.600 5.500 0.1270 0.2700 1.430 0.800 20
DC032 1.120 0.880 0.120 2.700 7.500 0.3430 0.4100 1.430 1.100 20
DC002 1.300 1.100 0.100 3.800 7.500 0.0980 0.2100 1.470 0.900 20
DC038 0.600 0.400 0.100 2.000 10.500 0.8430 0.4300 1.470 1.200 20
DC051 1.760 1.440 0.160 3.100 5.500 0.4120 0.6300 1.500 1.100 20
DC028 0.730 0.530 0.100 2.400 10.500 0.4220 0.3500 1.520 1.200 20
DC111 1.200 0.800 0.200 2.000 5.500 4.0890 1.6200 1.590 1.300 20
DC022 1.320 1.080 0.120 3.500 7.500 0.1960 0.3500 1.600 1.100 20
DC092 0.960 0.640 0.160 2.200 7.500 2.0990 1.0800 1.660 1.400 20
DC101 1.400 1.000 0.200 2.300 5.500 2.3630 1.4000 1.680 1.300 20
DC058 0.750 0.510 0.120 2.400 10.500 0.8830 0.6000 1.690 1.400 20
DC018 0.900 0.700 0.100 3.200 10.500 0.2060 0.2900 1.720 1.200 20
Results 1 - 30 of 967
▲Pagetop
Accurate Inc