SenbaneKun
accurate
Extension Coil Spring Search

Quotation
N kgf
 
Inner Dia
Outer Diameter
Free Length
Length at mounted
Working Length
Load when mounted
Working Load
Code No. Partial Match
  Min/Exact   Max
Wire Dia. ~ Exact
Outer Dia ~ Exact
Inner Dia. ~ Exact
Free Length ~ Exact
While mounting length= , mounting load = N
While working length = , working load = N
Range of Loading search    

[Start] << 3 4 5 6 7 8 9 10 11 12 13 >> [End]
  φmm φmm φmm mm Coils N/mm N mm N mm N mm N
Code No Outer Dia. Inner Dia. Wire Dia. Free Length Tot. No. of Coils Spring Const Allowable Load Length at Allowable Load Init. Tension Quantity/pack Mounting Length Mounting Load Working Length Working Load
    
DE211 4.400 3.600 0.400 40.100 79.500 0.0430 2.8900 91.300 0.6770 20
DE212 4.400 3.600 0.400 12.500 10.500 0.3240 2.8900 19.100 0.6770 20
DE213 4.400 3.600 0.400 13.300 12.500 0.2750 2.8900 21.200 0.6770 20
DE214 4.400 3.600 0.400 14.500 15.500 0.2260 2.8900 24.300 0.6770 20
DE215 4.400 3.600 0.400 16.100 19.500 0.1770 2.8900 28.500 0.6770 20
DE216 4.400 3.600 0.400 18.100 24.500 0.1370 2.8900 33.800 0.6770 20
DE217 4.400 3.600 0.400 20.900 31.500 0.1080 2.8900 41.100 0.6770 20
DE218 4.400 3.600 0.400 24.100 39.500 0.0880 2.8900 49.400 0.6770 20
DE219 4.400 3.600 0.400 28.100 49.500 0.0690 2.8900 59.900 0.6770 20
DE220 4.400 3.600 0.400 33.300 62.500 0.0550 2.8900 73.500 0.6770 20
DE221 2.320 1.680 0.320 10.200 19.500 0.5790 2.7900 13.300 1.0100 20
DE222 2.320 1.680 0.320 8.900 15.500 0.7260 2.7900 11.400 1.0100 20
DE223 2.320 1.680 0.320 11.800 24.500 0.4610 2.7900 15.700 1.0100 20
DE224 2.320 1.680 0.320 14.100 31.500 0.3530 2.7900 19.000 1.0100 20
DE225 2.320 1.680 0.320 16.600 39.500 0.2840 2.7900 22.800 1.0100 20
DE226 2.320 1.680 0.320 19.800 49.500 0.2260 2.7900 27.600 1.0100 20
DE227 2.320 1.680 0.320 24.000 62.500 0.1770 2.7900 33.900 1.0100 20
DE228 2.320 1.680 0.320 29.400 79.500 0.1370 2.7900 42.000 1.0100 20
DE229 2.320 1.680 0.320 7.400 10.500 1.0690 2.7900 9.000 1.0100 20
DE230 2.320 1.680 0.320 8.000 12.500 0.9020 2.7900 9.900 1.0100 20
DE231 3.600 2.800 0.400 10.700 10.500 0.6370 3.5300 14.600 1.0000 20
DE232 3.600 2.800 0.400 11.500 12.500 0.5390 3.5300 16.100 1.0000 20
DE233 3.600 2.800 0.400 12.700 15.500 0.4310 3.5300 18.500 1.0000 20
DE234 3.600 2.800 0.400 14.300 19.500 0.3430 3.5300 21.600 1.0000 20
DE235 3.600 2.800 0.400 16.300 24.500 0.2750 3.5300 25.500 1.0000 20
DE236 3.600 2.800 0.400 19.100 31.500 0.2160 3.5300 30.900 1.0000 20
DE237 3.600 2.800 0.400 22.300 39.500 0.1670 3.5300 37.100 1.0000 20
DE238 3.600 2.800 0.400 26.300 49.500 0.1370 3.5300 44.900 1.0000 20
DE239 3.600 2.800 0.400 31.500 62.500 0.1080 3.5300 55.000 1.0000 20
DE240 3.600 2.800 0.400 38.300 79.500 0.0880 3.5300 68.200 1.0000 20
Results 211 - 240 of 882
▲Pagetop
Accurate Inc