SenbaneKun
accurate
Extension Coil Spring Search

Quotation
N kgf
 
Inner Dia
Outer Diameter
Free Length
Length at mounted
Working Length
Load when mounted
Working Load
Code No. Partial Match
  Min/Exact   Max
Wire Dia. ~ Exact
Outer Dia ~ Exact
Inner Dia. ~ Exact
Free Length ~ Exact
While mounting length= , mounting load = N
While working length = , working load = N
Range of Loading search    

[Start] << 1 2 3 4 5 6 7 8 9 >> [End]
  φmm φmm φmm mm Coils N/mm N mm N mm N mm N
Code No Outer Dia. Inner Dia. Wire Dia. Free Length Tot. No. of Coils Spring Const Allowable Load Length at Allowable Load Init. Tension Quantity/pack Mounting Length Mounting Load Working Length Working Load
    
DE091 1.360 1.040 0.160 7.500 31.500 0.1030 0.6300 11.700 0.1860 20
DE092 1.360 1.040 0.160 8.700 39.500 0.0820 0.6300 14.100 0.1860 20
DE093 1.360 1.040 0.160 10.300 49.500 0.0660 0.6300 17.000 0.1860 20
DE094 1.360 1.040 0.160 12.400 62.500 0.0520 0.6300 20.900 0.1860 20
DE095 1.360 1.040 0.160 15.100 79.500 0.0410 0.6300 25.900 0.1860 20
DE096 1.360 1.040 0.160 4.100 10.500 0.3100 0.6300 5.500 0.1860 20
DE097 1.360 1.040 0.160 4.400 12.500 0.2600 0.6300 6.100 0.1860 20
DE098 1.360 1.040 0.160 4.900 15.500 0.2100 0.6300 7.000 0.1860 20
DE099 1.360 1.040 0.160 5.600 19.500 0.1670 0.6300 8.200 0.1860 20
DE100 1.360 1.040 0.160 6.300 24.500 0.1320 0.6300 9.600 0.1860 20
DE101 2.200 1.800 0.200 7.200 15.500 0.1110 0.7600 12.600 0.1670 20
DE102 2.200 1.800 0.200 8.000 19.500 0.0880 0.7600 14.800 0.1670 20
DE103 2.200 1.800 0.200 9.000 24.500 0.0700 0.7600 17.500 0.1670 20
DE104 2.200 1.800 0.200 10.400 31.500 0.0550 0.7600 21.400 0.1670 20
DE105 2.200 1.800 0.200 12.000 39.500 0.0430 0.7600 25.700 0.1670 20
DE106 2.200 1.800 0.200 14.000 49.500 0.0340 0.7600 31.200 0.1670 20
DE107 2.200 1.800 0.200 16.600 62.500 0.0270 0.7600 38.400 0.1670 20
DE108 2.200 1.800 0.200 20.000 79.500 0.0220 0.7600 47.700 0.1670 20
DE109 2.200 1.800 0.200 6.200 10.500 0.1640 0.7600 9.800 0.1670 20
DE110 2.200 1.800 0.200 6.600 12.500 0.1370 0.7600 10.900 0.1670 20
DE111 3.450 2.950 0.250 9.300 10.500 0.0970 0.9000 17.000 0.1470 20
DE112 3.450 2.950 0.250 9.800 12.500 0.0810 0.9000 18.900 0.1470 20
DE113 3.450 2.950 0.250 10.600 15.500 0.0660 0.9000 21.900 0.1470 20
DE114 3.450 2.950 0.250 11.600 19.500 0.0520 0.9000 25.900 0.1470 20
DE115 3.450 2.950 0.250 12.800 24.500 0.0420 0.9000 30.800 0.1470 20
DE116 3.450 2.950 0.250 14.600 31.500 0.0320 0.9000 37.700 0.1470 20
DE117 3.450 2.950 0.250 16.600 39.500 0.0250 0.9000 45.600 0.1470 20
DE118 3.450 2.950 0.250 19.100 49.500 0.0210 0.9000 55.500 0.1470 20
DE119 3.450 2.950 0.250 22.300 62.500 0.0170 0.9000 68.400 0.1470 20
DE120 3.450 2.950 0.250 26.600 79.500 0.0130 0.9000 85.200 0.1470 20
Results 91 - 120 of 882
▲Pagetop
Accurate Inc