SenbaneKun
accurate
Extension Coil Spring Search

Quotation
N kgf
 
Inner Dia
Outer Diameter
Free Length
Length at mounted
Working Length
Load when mounted
Working Load
Code No. Partial Match
  Min/Exact   Max
Wire Dia. ~ Exact
Outer Dia ~ Exact
Inner Dia. ~ Exact
Free Length ~ Exact
While mounting length= , mounting load = N
While working length = , working load = N
Range of Loading search    

[Start] << 23 24 25 26 27 28 29 30 >> [End]
  φmm φmm φmm mm Coils N/mm N mm N mm N mm N
Code No Outer Dia. Inner Dia. Wire Dia. Free Length Tot. No. of Coils Spring Const Allowable Load Length at Allowable Load Init. Tension Quantity/pack Mounting Length Mounting Load Working Length Working Load
    
DE249 1.920 1.280 0.320 7.100 12.500 1.7570 3.3300 8.200 1.4220 20
DE250 1.920 1.280 0.320 8.100 15.500 1.4170 3.3300 9.400 1.4220 20
DE001 1.300 1.100 0.100 5.600 31.500 0.0160 0.1600 13.700 0.0290 20
DE002 1.300 1.100 0.100 6.400 39.500 0.0130 0.1600 16.500 0.0290 20
DE003 1.300 1.100 0.100 7.400 49.500 0.0100 0.1600 20.100 0.0290 20
DE004 1.300 1.100 0.100 8.700 62.500 0.0080 0.1600 24.700 0.0290 20
DE005 1.300 1.100 0.100 10.400 79.500 0.0060 0.1600 30.800 0.0290 20
DE006 1.300 1.100 0.100 3.500 10.500 0.0470 0.1600 6.200 0.0290 20
DE007 1.300 1.100 0.100 3.700 12.500 0.0400 0.1600 6.900 0.0290 20
DE008 1.300 1.100 0.100 4.000 15.500 0.0320 0.1600 8.000 0.0290 20
DE009 1.300 1.100 0.100 4.400 19.500 0.0250 0.1600 9.400 0.0290 20
DE010 1.300 1.100 0.100 4.900 24.500 0.0210 0.1600 11.200 0.0290 20
DE041 1.320 1.080 0.120 6.200 31.500 0.0320 0.2700 12.800 0.0590 20
DE042 1.320 1.080 0.120 7.200 39.500 0.0260 0.2700 15.400 0.0610 20
DE043 1.320 1.080 0.120 8.400 49.500 0.0210 0.2700 18.700 0.0610 20
DE044 1.320 1.080 0.120 10.000 62.500 0.0170 0.2700 22.900 0.0610 20
DE045 1.320 1.080 0.120 12.000 79.500 0.0130 0.2700 28.500 0.0610 20
DE046 1.320 1.080 0.120 3.700 10.500 0.0980 0.2700 5.900 0.0610 20
DE047 1.320 1.080 0.120 4.000 12.500 0.0820 0.2700 6.500 0.0610 20
DE048 1.320 1.080 0.120 4.300 15.500 0.0670 0.2700 7.500 0.0610 20
DE049 1.320 1.080 0.120 4.800 19.500 0.0530 0.2700 8.800 0.0610 20
DE050 1.320 1.080 0.120 5.400 24.500 0.0420 0.2700 10.500 0.0610 20
DE091 1.360 1.040 0.160 7.500 31.500 0.1030 0.6300 11.700 0.1860 20
DE092 1.360 1.040 0.160 8.700 39.500 0.0820 0.6300 14.100 0.1860 20
DE093 1.360 1.040 0.160 10.300 49.500 0.0660 0.6300 17.000 0.1860 20
DE094 1.360 1.040 0.160 12.400 62.500 0.0520 0.6300 20.900 0.1860 20
DE095 1.360 1.040 0.160 15.100 79.500 0.0410 0.6300 25.900 0.1860 20
DE096 1.360 1.040 0.160 4.100 10.500 0.3100 0.6300 5.500 0.1860 20
DE097 1.360 1.040 0.160 4.400 12.500 0.2600 0.6300 6.100 0.1860 20
DE098 1.360 1.040 0.160 4.900 15.500 0.2100 0.6300 7.000 0.1860 20
Results 811 - 840 of 882
▲Pagetop
Accurate Inc